Type | Awl External Diameter | Cannula Internal Diameter | Cannula Length | Puncture Cannula Length | Awl Length | |||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Tolerance | Size | Tolerance | Size | Tolerance | Size | Tolerance | Size | Tolerance | |
P-TC-5 | 5.5 | - | 6 | - | 112 | ±2.0 | 160 | ±2.0 | 205 | ±2.0 |
P-TC-10 | 10.3 | 10.4 | ||||||||
P-TC-12 | 12.8 | 12.9 | ||||||||
P-TC-15 | 15.2 | 15.6 |
Disposable Trocar
Key features and benefits:
- Special seal design
-
- Provide better seal performance
- Multiple tip designs
-
- Provide more choice for controlled insertion.
- Special ribs design on cannula
-
- Make sure better stability of operation
- Unique advanced valve design
-
- Make sure low friction valve with excellent seal.
- Universal-Valve option accepts all your instruments
Indication: Puncturing abdominal cavity, supplying gas during laparoscopic surgery, and provide channels for operation instruments.